Free RAM space on the computer
Posted by Nitin Verma on Tuesday, August 11, 2009
Windows fills up our computer's memory (RAM) little by little and finally RAM is filled with unnecessary data.
Sooner or later we have to reboot our computer
to make it work faster.
With RamBooster we can continuously monitor
the amount of RAM usage.
Have a look at its features.
Feature
|
Available |
| Shows the amount of free Ram all the time | YES |
| Free/Postcardware | YES |
| Option to autolaunch at Windows start-up | YES |
| Option to start minimized | YES |
| Sits in the system-tray and/or taskbar | YES |
| Sound effects available (You can replace the originals with your own soundfiles) | YES |
| User defined alarm-level | YES |
| Selectable amount of ram to free at alarm-level | YES |
| User defineable retry-count | YES |
| Possibility to reboot Windows | YES |
| Possibility to restart Windows without rebooting | YES |
| A popup-menu on icon, all the important setting can be done using it | YES |
| Shows free ram on icon-mouse-over | YES |
| NEW : Optional Cpu-monitor also with XP/NT | YES |
| Option to run only if Cpu-usage is below user-defineable limit | YES |
Click Here to download.
.
Tags: rambooster free space ram optimize reboot restart freeware